Routeserver Statistics
Summary
rs1.ams-ix.hk | IPv4 | IPv6 |
---|---|---|
Peers Total | 49 | 43 |
Peers Active | 6 | 6 |
Peers Established | 42 | 37 |
Prefixes Received | 120917 | 65878 |
Prefixes Sent | 111336 | 60715 |
rs2.ams-ix.hk | IPv4 | IPv6 |
---|---|---|
Peers Total | 49 | 43 |
Peers Active | 6 | 5 |
Peers Established | 42 | 37 |
Prefixes Received | 122560 | 65878 |
Prefixes Sent | 111730 | 60715 |
Graph Options
Routeserver: | [ rs1.ams-ix.hk | rs2.ams-ix.hk ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)