Routeserver Statistics
Summary
rs1.ams-ix.hk | IPv4 | IPv6 |
---|---|---|
Peers Total | 49 | 43 |
Peers Active | 6 | 5 |
Peers Established | 42 | 37 |
Prefixes Received | 121047 | 65854 |
Prefixes Sent | 111464 | 60696 |
rs2.ams-ix.hk | IPv4 | IPv6 |
---|---|---|
Peers Total | 49 | 43 |
Peers Active | 6 | 5 |
Peers Established | 42 | 37 |
Prefixes Received | 122690 | 65855 |
Prefixes Sent | 111858 | 60697 |
Graph Options
Routeserver: | [ rs1.ams-ix.hk | rs2.ams-ix.hk ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)