Routeserver Statistics
Summary
| rs1.hk.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 46 | 40 |
| Peers Active | 9 | 8 |
| Peers Established | 37 | 32 |
| Prefixes Received | 127361 | 72113 |
| Prefixes Sent | 118272 | 70519 |
| rs2.hk.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 46 | 40 |
| Peers Active | 10 | 8 |
| Peers Established | 36 | 32 |
| Prefixes Received | 127360 | 72113 |
| Prefixes Sent | 118271 | 70519 |
Graph Options
| Routeserver: | [ rs1.hk.ams-ix.net | rs2.hk.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer