Routeserver Statistics
Summary
| rs1.hk.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 47 | 41 |
| Peers Active | 9 | 9 |
| Peers Established | 38 | 32 |
| Prefixes Received | 125868 | 72492 |
| Prefixes Sent | 117785 | 69953 |
| rs2.hk.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 47 | 41 |
| Peers Active | 10 | 9 |
| Peers Established | 37 | 32 |
| Prefixes Received | 125868 | 72492 |
| Prefixes Sent | 117785 | 69953 |
Graph Options
| Routeserver: | [ rs1.hk.ams-ix.net | rs2.hk.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer