Routeserver Statistics
Summary
| rs1.ams-ix.hk | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 46 | 41 |
| Peers Active | 9 | 9 |
| Peers Established | 37 | 32 |
| Prefixes Received | 129278 | 75997 |
| Prefixes Sent | 118213 | 73316 |
| rs2.ams-ix.hk | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 46 | 41 |
| Peers Active | 10 | 9 |
| Peers Established | 36 | 32 |
| Prefixes Received | 129278 | 75998 |
| Prefixes Sent | 118213 | 73317 |
Graph Options
| Routeserver: | [ rs1.ams-ix.hk | rs2.ams-ix.hk ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer