Routeserver Statistics
Summary
| rs1.ams-ix.hk | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 47 | 42 |
| Peers Active | 8 | 7 |
| Peers Established | 39 | 34 |
| Prefixes Received | 135128 | 75846 |
| Prefixes Sent | 124402 | 69873 |
| rs2.ams-ix.hk | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 47 | 42 |
| Peers Active | 8 | 7 |
| Peers Established | 39 | 34 |
| Prefixes Received | 135128 | 75846 |
| Prefixes Sent | 124402 | 69873 |
Graph Options
| Routeserver: | [ rs1.ams-ix.hk | rs2.ams-ix.hk ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)