Routeserver Statistics
Summary
| rs1.ams-ix.hk | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 46 | 41 |
| Peers Active | 9 | 9 |
| Peers Established | 37 | 32 |
| Prefixes Received | 124827 | 76177 |
| Prefixes Sent | 115053 | 73541 |
| rs2.ams-ix.hk | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 46 | 41 |
| Peers Active | 10 | 9 |
| Peers Established | 36 | 32 |
| Prefixes Received | 124827 | 76178 |
| Prefixes Sent | 115053 | 73542 |
Graph Options
| Routeserver: | [ rs1.ams-ix.hk | rs2.ams-ix.hk ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer