Routeserver Statistics
Summary
| rs1.ams-ix.hk | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 47 | 42 |
| Peers Active | 8 | 7 |
| Peers Established | 39 | 34 |
| Prefixes Received | 134932 | 75644 |
| Prefixes Sent | 124211 | 69672 |
| rs2.ams-ix.hk | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 47 | 42 |
| Peers Active | 8 | 7 |
| Peers Established | 39 | 34 |
| Prefixes Received | 134934 | 75644 |
| Prefixes Sent | 124211 | 69672 |
Graph Options
| Routeserver: | [ rs1.ams-ix.hk | rs2.ams-ix.hk ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)