Routeserver Statistics
Summary
| rs1.ams-ix.hk | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 48 | 43 |
| Peers Active | 10 | 9 |
| Peers Established | 38 | 33 |
| Prefixes Received | 129938 | 75282 |
| Prefixes Sent | 118892 | 69117 |
| rs2.ams-ix.hk | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 48 | 43 |
| Peers Active | 10 | 9 |
| Peers Established | 38 | 33 |
| Prefixes Received | 129938 | 75282 |
| Prefixes Sent | 118892 | 69117 |
Graph Options
| Routeserver: | [ rs1.ams-ix.hk | rs2.ams-ix.hk ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)