Routeserver Statistics
Summary
| rs1.hk.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 48 | 42 |
| Peers Active | 8 | 8 |
| Peers Established | 40 | 34 |
| Prefixes Received | 132670 | 75695 |
| Prefixes Sent | 122847 | 73262 |
| rs2.hk.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 48 | 42 |
| Peers Active | 9 | 8 |
| Peers Established | 39 | 34 |
| Prefixes Received | 132670 | 75699 |
| Prefixes Sent | 122847 | 73266 |
Graph Options
| Routeserver: | [ rs1.hk.ams-ix.net | rs2.hk.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer