Routeserver Statistics
Summary
rs1.ams-ix.hk | IPv4 | IPv6 |
---|---|---|
Peers Total | 49 | 43 |
Peers Active | 7 | 5 |
Peers Established | 41 | 37 |
Prefixes Received | 125590 | 67959 |
Prefixes Sent | 116726 | 62817 |
rs2.ams-ix.hk | IPv4 | IPv6 |
---|---|---|
Peers Total | 49 | 43 |
Peers Active | 7 | 5 |
Peers Established | 41 | 37 |
Prefixes Received | 125590 | 67959 |
Prefixes Sent | 116726 | 62817 |
Graph Options
Routeserver: | [ rs1.ams-ix.hk | rs2.ams-ix.hk ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)