Routeserver Statistics
Summary
rs1.ams-ix.hk | IPv4 | IPv6 |
---|---|---|
Peers Total | 50 | 45 |
Peers Active | 10 | 8 |
Peers Established | 39 | 37 |
Prefixes Received | 126139 | 69230 |
Prefixes Sent | 115877 | 63398 |
rs2.ams-ix.hk | IPv4 | IPv6 |
---|---|---|
Peers Total | 50 | 45 |
Peers Active | 10 | 8 |
Peers Established | 39 | 37 |
Prefixes Received | 126139 | 69230 |
Prefixes Sent | 115877 | 63398 |
Graph Options
Routeserver: | [ rs1.ams-ix.hk | rs2.ams-ix.hk ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)