Routeserver Statistics
Summary
| rs1.hk.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 46 | 41 |
| Peers Active | 8 | 8 |
| Peers Established | 38 | 33 |
| Prefixes Received | 129150 | 76335 |
| Prefixes Sent | 119670 | 73728 |
| rs2.hk.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 46 | 41 |
| Peers Active | 9 | 8 |
| Peers Established | 37 | 33 |
| Prefixes Received | 129150 | 76335 |
| Prefixes Sent | 119670 | 73728 |
Graph Options
| Routeserver: | [ rs1.hk.ams-ix.net | rs2.hk.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer