Routeserver Statistics
Summary
| rs1.ams-ix.hk | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 46 | 41 |
| Peers Active | 8 | 8 |
| Peers Established | 38 | 32 |
| Prefixes Received | 127730 | 75044 |
| Prefixes Sent | 118383 | 73147 |
| rs2.ams-ix.hk | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 46 | 41 |
| Peers Active | 9 | 8 |
| Peers Established | 37 | 32 |
| Prefixes Received | 127729 | 75043 |
| Prefixes Sent | 118382 | 73146 |
Graph Options
| Routeserver: | [ rs1.ams-ix.hk | rs2.ams-ix.hk ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer